Description
18k White Gold 1.01ct Yellow & 0.58ct White Pave Halfway Diamond Band
| Category | Details |
|---|---|
| Product | Natural Yellow & White Pave Halfway Diamond Band |
| Material | 18k White Gold & 18k Yellow Gold |
| Diamond Details | There are approximately 1.01 carats of natural yellow diamonds (41 stones) and approximately 0.58 carats of natural white diamonds (26 stones) |
| Diamond Clarity | The yellow diamonds are approximately SI (Slightly Included) in clarity and the white diamonds are approximately VS/SI (Very Slightly Included to Slightly Included) in clarity |
| Diamond Color | The white diamonds are approximately G/H in color |
| Ring Size | Size 7 (Can be sized), approximately 8.25mm to 10.24mm in width |
| Weight | 11.5g (7.4dwt) |
| Additional Details | This item comes with a presentation box! |
| SKU | A30316799 |





